Puterbaugh Fellows 1968-2018 |
||||
|---|---|---|---|---|
| YEAR | PUTERBAUGH FELLOW | |||
| 1968 | Jorge Guillén (Spain) | |||
| 1969 | Jorge Luis Borges (Argentina) | |||
| 1971 | Octavio Paz (Mexico) | |||
| 1973 | Dámaso Alonso (Spain) | |||
| 1975 | Julio Cortázar (Argentina) | |||
| 1977 | Mario Vargas Llosa (Peru) | |||
| 1979 | Yves Bonnefoy (France) | |||
| 1981 | Michel Butor (France) | |||
| 1983 | Carlos Fuentes (Mexico) | |||
| 1987 | Guillermo Cabrera Infante (Cuba) | |||
| 1989 | Edouard Glissant (Martinique) | |||
| 1991 | Manuel Puig (Argentina) | |||
| 1993 | Maryse Condé (Guadeloupe) | |||
| 1995 | Luisa Valenzuela (Argentina) | |||
| 1997 | J.M.G. Le Clézio (France) | |||
| 1999 | Czesław Miłosz (Poland) | |||
| 2001 | Kenzaburo Oe (Japan) | |||
| 2002 | Roberto Fernández Retamar (Cuba) | |||
| 2003 | J. M. Coetzee (South Africa) | |||
| 2004 | Nélida Piñon (Brazil) | |||
| 2006 | Orhan Pamuk (Turkey) | |||
| 2008 | Bei Dao (China) | |||
| 2010 | Sherman Alexie (United States) | |||
| 2011 | Dacia Maraini (Italy) | |||
| 2012 | Marina Carr (Ireland) | |||
| 2013 | Maaza Mengiste (Ethiopia) | |||
| 2014 | Andrés Neuman (Argentina/Spain) | |||
| 2016 | Alain Mabanckou (Republic of Congo/France) | |||
| 2018 | Jenny Erpenbeck (Germany) | |||



